# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | ANAMBRA | AGUATA | ACHINA I, AGUATA, ANAMBRA STATE | - | - | View Details | |||
2. | ANAMBRA | AGUATA | ACHINA II, AGUATA, ANAMBRA STATE | - | - | View Details | |||
3. | ANAMBRA | AGUATA | AGULUEZE CHUKWU, AGUATA, ANAMBRA STATE | - | - | View Details | |||
4. | ANAMBRA | AGUATA | AKPO, AGUATA, ANAMBRA STATE | - | - | View Details | |||
5. | ANAMBRA | AGUATA | AMESI, AGUATA, ANAMBRA STATE | - | - | View Details | |||
6. | ANAMBRA | AGUATA | EKWULOBIA I, AGUATA, ANAMBRA STATE | - | - | View Details | |||
7. | ANAMBRA | AGUATA | EKWULOBIA II, AGUATA, ANAMBRA STATE | - | - | View Details | |||
8. | ANAMBRA | AGUATA | EZINIFITE I, AGUATA, ANAMBRA STATE | - | - | View Details | |||
9. | ANAMBRA | AGUATA | EZINIFITE II, AGUATA, ANAMBRA STATE | - | - | View Details | |||
10. | ANAMBRA | AGUATA | IGBO-UKWU I, AGUATA, ANAMBRA STATE | - | - | View Details | |||
11. | ANAMBRA | AGUATA | IGBO - UKWU II, AGUATA, ANAMBRA STATE | - | - | View Details | |||
12. | ANAMBRA | AGUATA | IKENGA, AGUATA, ANAMBRA STATE | - | - | View Details | |||
13. | ANAMBRA | AGUATA | ISUOFIA, AGUATA, ANAMBRA STATE | - | - | View Details | |||
14. | ANAMBRA | AGUATA | NKPOLOGWU, AGUATA, ANAMBRA STATE | - | - | View Details | |||
15. | ANAMBRA | AGUATA | ORAERI, AGUATA, ANAMBRA STATE | - | - | View Details | |||
16. | ANAMBRA | AGUATA | UGA I, AGUATA, ANAMBRA STATE | - | - | View Details | |||
17. | ANAMBRA | AGUATA | UGA II, AGUATA, ANAMBRA STATE | - | - | View Details | |||
18. | ANAMBRA | AGUATA | UMUCHU I, AGUATA, ANAMBRA STATE | - | - | View Details | |||
19. | ANAMBRA | AGUATA | UMUCHU II, AGUATA, ANAMBRA STATE | - | - | View Details | |||
20. | ANAMBRA | AGUATA | UMUONA, AGUATA, ANAMBRA STATE | - | - | View Details | |||
Page 1 of 17, showing 20 records out of 327 total, starting on record 1, ending on 20 |