# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
21. | ANAMBRA | AYAMELUM | ANAKU, AYAMELUM, ANAMBRA STATE | - | - | View Details | |||
22. | ANAMBRA | AYAMELUM | IFITE OGWARI I, AYAMELUM, ANAMBRA STATE | - | - | View Details | |||
23. | ANAMBRA | AYAMELUM | IFITE OGWARI II, AYAMELUM, ANAMBRA STATE | - | - | View Details | |||
24. | ANAMBRA | AYAMELUM | IGBAKWU, AYAMELUM, ANAMBRA STATE | - | - | View Details | |||
25. | ANAMBRA | AYAMELUM | OMASI, AYAMELUM, ANAMBRA STATE | - | - | View Details | |||
26. | ANAMBRA | AYAMELUM | OMOR I, AYAMELUM, ANAMBRA STATE | - | - | View Details | |||
27. | ANAMBRA | AYAMELUM | OMOR II, AYAMELUM, ANAMBRA STATE | - | - | View Details | |||
28. | ANAMBRA | AYAMELUM | OMOR III, AYAMELUM, ANAMBRA STATE | - | - | View Details | |||
29. | ANAMBRA | AYAMELUM | UMU ELUM, AYAMELUM, ANAMBRA STATE | - | - | View Details | |||
30. | ANAMBRA | AYAMELUM | UMUEJE, AYAMELUM, ANAMBRA STATE | - | - | View Details | |||
31. | ANAMBRA | AYAMELUM | UMUMBO, AYAMELUM, ANAMBRA STATE | - | - | View Details | |||
32. | ANAMBRA | ANAMBRA EAST | AGULERI, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
33. | ANAMBRA | ANAMBRA EAST | AGULERI II, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
34. | ANAMBRA | ANAMBRA EAST | ENUGWU-OTU, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
35. | ANAMBRA | ANAMBRA EAST | EZIAGULU-OTU, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
36. | ANAMBRA | ANAMBRA EAST | IGBARIAM, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
37. | ANAMBRA | ANAMBRA EAST | NANDO I, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
38. | ANAMBRA | ANAMBRA EAST | NANDO II, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
39. | ANAMBRA | ANAMBRA EAST | NANDO III, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
40. | ANAMBRA | ANAMBRA EAST | NSUGBE I, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
Page 2 of 17, showing 20 records out of 327 total, starting on record 21, ending on 40 |