# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
21. | ONDO | AKOKO NORTH WEST | OGBAGI | ALA/ALADEGBAYE, A.U.D PRY SCH OGBAGI, OGBAGI, AKOKO NORTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
22. | ONDO | AKOKO NORTH WEST | OKE-IRUN/SURULERE | OKE IRUN 1, ST BENEDICTS SCH OKEGBO ABEPE, OKE-IRUN/SURULERE, AKOKO NORTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
23. | ONDO | AKOKO NORTH WEST | ODO-IRUN/OYINMO | OKEANA/ABILOGBO/ODO IRUN, COURT HALL ODO IRUN, ODO-IRUN/OYINMO, AKOKO NORTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
24. | ONDO | AKOKO NORTH WEST | ESE/AFIN | MODOWA AFIN, ODO AFIN, ESE/AFIN, AKOKO NORTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
25. | ONDO | AKOKO NORTH WEST | ERUSU/KARAMU/IBARAMU | IKARAMU, COURT HALL IKARAMU, ERUSU/KARAMU/IBARAMU, AKOKO NORTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
26. | ONDO | AKOKO SOUTH EAST | EPINMI I | C.A.C PRY SCH; C.A.C PRY SCH, EPINMI I, AKOKO SOUTH EAST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
27. | ONDO | AKOKO SOUTH EAST | EPINMI II | IDERA MKT/IBURON, IDERA MARKET, EPINMI II, AKOKO SOUTH EAST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
28. | ONDO | AKOKO SOUTH EAST | IFIRA | Z.I SCH, Z.I SCHOOL, IFIRA, AKOKO SOUTH EAST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
29. | ONDO | AKOKO SOUTH EAST | IPE I | IPE HIGH SCHOOL, IPE HIGH SCHOOL, IPE I, AKOKO SOUTH EAST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
30. | ONDO | AKOKO SOUTH EAST | IPE II | ST JOHNS SCH., ST JOHNS SCH, IPE II, AKOKO SOUTH EAST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
31. | ONDO | AKOKO SOUTH EAST | IPESI | ST JOHNS SCHOOL, ST JOHNS SCHOOL,, IPESI, AKOKO SOUTH EAST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
32. | ONDO | AKOKO SOUTH EAST | ISUA I | EBENEZER PRY. SCH., EBENEZER PRY. SCH., ISUA I, AKOKO SOUTH EAST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
33. | ONDO | IDANRE | ISALU JIGBOKIN | ISALU JIGBOKIN, METHODIST PRY SCH II, ISALU JIGBOKIN, IDANRE, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
34. | ONDO | AKOKO NORTH WEST | ESE/AFIN | MODOWA AFIN, OPEN SPACE AT EGE, ESE/AFIN, AKOKO NORTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
35. | ONDO | AKOKO SOUTH EAST | ISUA IV | NEAR PALACE: NEAR PALACE, ISUA IV, AKOKO SOUTH EAST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
36. | ONDO | AKOKO SOUTH EAST | SOSAN | ST PETERS SCHOOL, ST PETERS SCHOOL, SOSAN, AKOKO SOUTH EAST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
37. | ONDO | AKOKO SOUTH WEST | OKA I IBAKA / SABO | IBAKA II, ST MARKS PRY SCHOOL, OKA I IBAKA / SABO, AKOKO SOUTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
38. | ONDO | AKOKO SOUTH WEST | OKA II A IKANMU | IKANMU I, ST SAVIOURS PRY SCH, OKA II A IKANMU, AKOKO SOUTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
39. | ONDO | AKOKO SOUTH WEST | OKA II B OKIA/KOROWA/SIMERIN/UBA | KOROWA I, ST JOSEPHS PRY SCHOOL, OKA II B OKIA/KOROWA/SIMERIN/UBA, AKOKO SOUTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
40. | ONDO | AKOKO SOUTH WEST | OKA III A AGBA | AGBA V, ST PIUS PRY SCH, OKA III A AGBA, AKOKO SOUTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
Page 2 of 23, showing 20 records out of 456 total, starting on record 21, ending on 40 |