# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
41. | ANAMBRA | ANAMBRA EAST | NSUGBE II, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
42. | ANAMBRA | ANAMBRA EAST | OTUOCHA I, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
43. | ANAMBRA | ANAMBRA EAST | OTUOCHA II, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
44. | ANAMBRA | ANAMBRA EAST | UMURELI I, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
45. | ANAMBRA | ANAMBRA EAST | UMULERI II, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
46. | ANAMBRA | ANAMBRA EAST | UMUOBA-ANAM, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
47. | ANAMBRA | ANAMBRA WEST | EZI-ANAM, ANAMBRA WEST, ANAMBRA STATE | - | - | View Details | |||
48. | ANAMBRA | ANAMBRA WEST | IFITE-ANAM, ANAMBRA WEST, ANAMBRA STATE | - | - | View Details | |||
49. | ANAMBRA | ANAMBRA WEST | NZAM, ANAMBRA WEST, ANAMBRA STATE | - | - | View Details | |||
50. | ANAMBRA | ANAMBRA WEST | OLUMBANASA - ODE, ANAMBRA WEST, ANAMBRA STATE | - | - | View Details | |||
51. | ANAMBRA | ANAMBRA WEST | OLUMBANASA-INOMA, ANAMBRA WEST, ANAMBRA STATE | - | - | View Details | |||
52. | ANAMBRA | ANAMBRA WEST | OROMA ETITI-ANAM, ANAMBRA WEST, ANAMBRA STATE | - | - | View Details | |||
53. | ANAMBRA | ANAMBRA WEST | UMUENWELUM-ANAM, ANAMBRA WEST, ANAMBRA STATE | - | - | View Details | |||
54. | ANAMBRA | ANAMBRA WEST | UMUEZE-ANAM I, ANAMBRA WEST, ANAMBRA STATE | - | - | View Details | |||
55. | ANAMBRA | ANAMBRA WEST | UMUEZE-ANAM II, ANAMBRA WEST, ANAMBRA STATE | - | - | View Details | |||
56. | ANAMBRA | ANAMBRA WEST | UMUOBA - ANAM, ANAMBRA WEST, ANAMBRA STATE | - | - | View Details | |||
57. | ANAMBRA | ANAOCHA | ADAZI ANI I, ANAOCHA, ANAMBRA STATE | - | - | View Details | |||
58. | ANAMBRA | ANAOCHA | ADAZI ANI II, ANAOCHA, ANAMBRA STATE | - | - | View Details | |||
59. | ANAMBRA | ANAOCHA | ADAZI ENU I, ANAOCHA, ANAMBRA STATE | - | - | View Details | |||
60. | ANAMBRA | ANAOCHA | ADAZI ENU II, ANAOCHA, ANAMBRA STATE | - | - | View Details | |||
Page 3 of 17, showing 20 records out of 327 total, starting on record 41, ending on 60 |