# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
61. | ONDO | AKURE NORTH | ODO-OJA/IJIGBO | ODO ULE/OGBONTITUN/MUSLIM PRY SCH, AT PA OJOS HOUSE, ODO-OJA/IJIGBO, AKURE NORTH, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
62. | ONDO | AKURE NORTH | OKE-AFA/OWODE | C.A.C PRY. SCH. I & II, C.A.C PRY SCH, OKE-AFA/OWODE, AKURE NORTH, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
63. | ONDO | AKURE NORTH | OKE IJU | ARAOYINBO I & II/AGUNLA ISERI 11, AT IBITOYES HOUSE, OKE IJU, AKURE NORTH, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
64. | ONDO | AKURE SOUTH | APONMU | APONMU, APONMU COMM. HIGH SCH, APONMU, AKURE SOUTH, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
65. | ONDO | AKURE SOUTH | GBOGI/ISIKAN I | SACRED HEART, SACRED HEART PRY SCH I, GBOGI/ISIKAN I, AKURE SOUTH, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
66. | ONDO | AKURE SOUTH | GBOGI/ISIKAN II | METHODIST, AYETUTU, METHODIST PRY SCH, GBOGI/ISIKAN II, AKURE SOUTH, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
67. | ONDO | AKURE SOUTH | IJOMU/OBANLA | ST STEPHENS PRY SCH - ST STEPHENS PRY SCH, IJOMU/OBANLA, AKURE SOUTH, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
68. | ONDO | AKURE SOUTH | LISA | EBENEZER PRY SCH- EBENEZER PRY SCH I, LISA, AKURE SOUTH, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
69. | ONDO | AKURE SOUTH | ODA | ST JAMES ANG. HIGH SCH - ST JAMES ANG. HIGH SCH, ODA, AKURE SOUTH, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
70. | ONDO | AKURE SOUTH | ODOPETU | ODOPETU - ST MARTINS PRY SCH, ODOPETU, AKURE SOUTH, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
71. | ONDO | AKURE SOUTH | OKE ARO/URO I | ILORO PRY SCH. - ILORO PRY SCH, OKE ARO/URO I, AKURE SOUTH, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
72. | ONDO | AKURE SOUTH | OKE ARO/URO II | AQUINAS - AQUINAS COLLEGE, OKE ARO/URO II, AKURE SOUTH, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
73. | ONDO | AKURE SOUTH | OSHODI/ISOLO | ST ANTHONY PRY SCH - ST ANTHONY PRY SCH I, OSHODI/ISOLO, AKURE SOUTH, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
74. | ONDO | AKURE SOUTH | OWODE/IMUAGUN | ST PETER PRY SCH - ST PETER PRY SCH, OWODE/IMUAGUN, AKURE SOUTH, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
75. | ONDO | ESE-ODO | APOI I | R.C.M SCH IGBEKEBO I, APOI I, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
76. | ONDO | ESE-ODO | APOI II | METHODIST SCH KIRIBO, APOI II, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
77. | ONDO | ESE-ODO | APOI III | METHODIST SCHOOL IGBOTU, APOI III, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
78. | ONDO | ESE-ODO | APOI IV | SALVATION ARMY SCH IGBOBINI, APOI IV, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
79. | ONDO | ESE-ODO | APOI V | METHODIST SCH IGBOBINI, APOI V, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
80. | ONDO | ESE-ODO | AROGBO I | F.A.C SCH AROGBO, AROGBO I, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
Page 4 of 23, showing 20 records out of 456 total, starting on record 61, ending on 80 |