# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
61. | ANAMBRA | ANAOCHA | ADAZI NNUKWU I, ANAOCHA, ANAMBRA STATE | - | - | View Details | |||
62. | ANAMBRA | ANAOCHA | ADAZI NNUKWU II, ANAOCHA, ANAMBRA STATE | - | - | View Details | |||
63. | ANAMBRA | ANAOCHA | AGULU I, ANAOCHA, ANAMBRA STATE | - | - | View Details | |||
64. | ANAMBRA | ANAOCHA | AGULU II, ANAOCHA, ANAMBRA STATE | - | - | View Details | |||
65. | ANAMBRA | ANAOCHA | AGULU III, ANAOCHA, ANAMBRA STATE | - | - | View Details | |||
66. | ANAMBRA | ANAOCHA | AGULU IV, ANAOCHA, ANAMBRA STATE | - | - | View Details | |||
67. | ANAMBRA | ANAOCHA | AGULU UZOIGBO, ANAOCHA, ANAMBRA STATE | - | - | View Details | |||
68. | ANAMBRA | ANAOCHA | AKWAEZE, ANAOCHA, ANAMBRA STATE | - | - | View Details | |||
69. | ANAMBRA | ANAOCHA | ICHIDA I, ANAOCHA, ANAMBRA STATE | - | - | View Details | |||
70. | ANAMBRA | ANAOCHA | ICHIDA II, ANAOCHA, ANAMBRA STATE | - | - | View Details | |||
71. | ANAMBRA | ANAOCHA | NENI I, ANAOCHA, ANAMBRA STATE | - | - | View Details | |||
72. | ANAMBRA | ANAOCHA | NENI II, ANAOCHA, ANAMBRA STATE | - | - | View Details | |||
73. | ANAMBRA | ANAOCHA | NRI I, ANAOCHA, ANAMBRA STATE | - | - | View Details | |||
74. | ANAMBRA | ANAOCHA | NRI II, ANAOCHA, ANAMBRA STATE | - | - | View Details | |||
75. | ANAMBRA | ANAOCHA | OBELEDU, ANAOCHA, ANAMBRA STATE | - | - | View Details | |||
76. | ANAMBRA | AWKA NORTH | ACHALLA I, AWKA NORTH, ANAMBRA STATE | - | - | View Details | |||
77. | ANAMBRA | AWKA NORTH | ACHALLA II, AWKA NORTH, ANAMBRA STATE | - | - | View Details | |||
78. | ANAMBRA | AWKA NORTH | ACHALLA III, AWKA NORTH, ANAMBRA STATE | - | - | View Details | |||
79. | ANAMBRA | AWKA NORTH | AMANSEA, AWKA NORTH, ANAMBRA STATE | - | - | View Details | |||
80. | ANAMBRA | AWKA NORTH | AMANUKE, AWKA NORTH, ANAMBRA STATE | - | - | View Details | |||
Page 4 of 17, showing 20 records out of 327 total, starting on record 61, ending on 80 |