# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
121. | ANAMBRA | DUNUKOFIA | UMUDIOKA II, DUNUKOFIA, ANAMBRA STATE | - | - | View Details | |||
122. | ANAMBRA | DUNUKOFIA | UMUNNACHI I, DUNUKOFIA, ANAMBRA STATE | - | - | View Details | |||
123. | ANAMBRA | DUNUKOFIA | UMUNNACHI II, DUNUKOFIA, ANAMBRA STATE | - | - | View Details | |||
124. | ANAMBRA | EKWUSIGO | ICHI, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
125. | ANAMBRA | EKWUSIGO | IHEMBOSI/ANAUBAHU, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
126. | ANAMBRA | EKWUSIGO | ORAIFITE I, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
127. | ANAMBRA | EKWUSIGO | ORAIFITE II, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
128. | ANAMBRA | EKWUSIGO | ORAIFITE III, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
129. | ANAMBRA | EKWUSIGO | OZUBULU I, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
130. | ANAMBRA | EKWUSIGO | OZUBULU II, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
131. | ANAMBRA | EKWUSIGO | OZUBULU III, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
132. | ANAMBRA | EKWUSIGO | OZUBULU IV, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
133. | ANAMBRA | EKWUSIGO | OZUBULU V, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
134. | ANAMBRA | EKWUSIGO | AMAKWA II, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
135. | ANAMBRA | EKWUSIGO | IHITEOHA, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
136. | ANAMBRA | IDEMILI NORTH | ABACHA, IDEMILI NORTH, ANAMBRA STATE | - | - | View Details | |||
137. | ANAMBRA | IDEMILI NORTH | ABATETE, IDEMILI NORTH, ANAMBRA STATE | - | - | View Details | |||
138. | ANAMBRA | IDEMILI NORTH | EZIOWELLE, IDEMILI NORTH, ANAMBRA STATE | - | - | View Details | |||
139. | ANAMBRA | IDEMILI NORTH | IDEANI, IDEMILI NORTH, ANAMBRA STATE | - | - | View Details | |||
140. | ANAMBRA | IDEMILI NORTH | NKPOR I, IDEMILI NORTH, ANAMBRA STATE | - | - | View Details | |||
Page 7 of 17, showing 20 records out of 327 total, starting on record 121, ending on 140 |