# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
121. | ONDO | ILEOLUJI/OKEIGBO | ILEOLUJI V | AKINYE, AKINYE OJA, ILEOLUJI V, ILEOLUJI/OKEIGBO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
122. | ONDO | ILEOLUJI/OKEIGBO | ILEOLUJI VI | BAMIKEMO, BAMIKEMO 1, ILEOLUJI VI, ILEOLUJI/OKEIGBO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
123. | ONDO | ILEOLUJI/OKEIGBO | OKE-IGBO 1 | OKE AGBE, OKE AGBE/IDEDI, OKE-IGBO 1, ILEOLUJI/OKEIGBO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
124. | ONDO | ILEOLUJI/OKEIGBO | OKE-IGBO 11 | OKE OJEGE, OKE OJEGE, OKE-IGBO 11, ILEOLUJI/OKEIGBO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
125. | ONDO | ILEOLUJI/OKEIGBO | OKE-IGBO 111 | IDIROKO, IDIROKO, OKE-IGBO 111, ILEOLUJI/OKEIGBO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
126. | ONDO | ILEOLUJI/OKEIGBO | OKE-IGBO 1V | AWOPEJU/OMILAJE, AWOPEJU/OMILAJE, OKE-IGBO 1V, ILEOLUJI/OKEIGBO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
127. | ONDO | ESE-ODO | APOI I | R.C.M IGBEKEBO II, APOI I, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
128. | ONDO | ESE-ODO | APOI II | OPEN SPACE AT OJIGBOGBENE, APOI II, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
129. | ONDO | ESE-ODO | APOI III | METHODIST SCH SABOMI, APOI III, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
130. | ONDO | ESE-ODO | APOI IV | SALVATION ARMY SCH IGBOBINI, APOI IV, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
131. | ONDO | ESE-ODO | APOI V | OPEN SPACE AT ABISAGBOS HOUSE IGBOBINI, APOI V, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
132. | ONDO | ESE-ODO | AROGBO I | R.C.M SCH AROGBO I, AROGBO I, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
133. | ONDO | ESE-ODO | AROGBO II | R.C.M SCHOOL ORI-ERAN, AROGBO II, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
134. | ONDO | ESE-ODO | AROGBO III | OPEN SPACE OKANMINIWEI, AROGBO III, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
135. | ONDO | ESE-ODO | UKPARAMA I | OPEN SPACE AT MENUS HOUSE UKPE, UKPARAMA I, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
136. | ONDO | ESE-ODO | UKPARAMA II | OPEN SPACE IN FRONT OF C & S CHURCH TAMARAUBOTEI, UKPARAMA II, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
137. | ONDO | ODIGBO | AGBABU | OJA BAALE VILLAGE, CENTRE OF OJA BAALE VILLAGE, AGBABU, ODIGBO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
138. | ONDO | ODIGBO | AGO-ALAYE | ORISUNBARE VILLAGE, MATERNITY CENTRE ORISANUNBARE, AGO-ALAYE, ODIGBO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
139. | ONDO | ODIGBO | AJUE | ST JOHNS PRY SCH AJUE, ST JOHNS PRY SCH AJUE, AJUE, ODIGBO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
140. | ONDO | ODIGBO | ARAROMI OBU | COMM PRY SCH ARAROMI OBU, COMM PRY SCH ARAROMI OBU NORTH, ARAROMI OBU, ODIGBO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
Page 7 of 23, showing 20 records out of 456 total, starting on record 121, ending on 140 |