# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
181. | ANAMBRA | NJIKOKA | ABBA II, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
182. | ANAMBRA | NJIKOKA | ABAGANA I, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
183. | ANAMBRA | NJIKOKA | ABAGANA II, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
184. | ANAMBRA | NJIKOKA | ABAGANA III, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
185. | ANAMBRA | NJIKOKA | ABAGANA IV, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
186. | ANAMBRA | NJIKOKA | ENUGWU-AGIDI I, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
187. | ANAMBRA | NJIKOKA | ENUGWU-AGIDI II, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
188. | ANAMBRA | NJIKOKA | ENUGWU UKWU I, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
189. | ANAMBRA | NJIKOKA | ENUGWU UKWU II, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
190. | ANAMBRA | NJIKOKA | ENUGWU UKWU III, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
191. | ANAMBRA | NJIKOKA | ENUGWU UKWU IV, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
192. | ANAMBRA | NJIKOKA | NAWFIA I, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
193. | ANAMBRA | NJIKOKA | NAWFIA II, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
194. | ANAMBRA | NJIKOKA | NIMO I, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
195. | ANAMBRA | NJIKOKA | NIMO II, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
196. | ANAMBRA | NJIKOKA | NIMO III, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
197. | ANAMBRA | NJIKOKA | NIMO IV, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
198. | ANAMBRA | NNEWI NORTH | NNEWI-ICHI I, NNEWI NORTH, ANAMBRA STATE | - | - | View Details | |||
199. | ANAMBRA | NNEWI NORTH | NNEWI-ICHI II, NNEWI NORTH, ANAMBRA STATE | - | - | View Details | |||
200. | ANAMBRA | NNEWI NORTH | OTOLO I, NNEWI NORTH, ANAMBRA STATE | - | - | View Details | |||
Page 10 of 17, showing 20 records out of 327 total, starting on record 181, ending on 200 |