# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
201. | ANAMBRA | NNEWI NORTH | OTOLO II, NNEWI NORTH, ANAMBRA STATE | - | - | View Details | |||
202. | ANAMBRA | NNEWI NORTH | OTOLO III, NNEWI NORTH, ANAMBRA STATE | - | - | View Details | |||
203. | ANAMBRA | NNEWI NORTH | UMUDIM I, NNEWI NORTH, ANAMBRA STATE | - | - | View Details | |||
204. | ANAMBRA | NNEWI NORTH | UMUDIM II, NNEWI NORTH, ANAMBRA STATE | - | - | View Details | |||
205. | ANAMBRA | NNEWI NORTH | URUAGU I, NNEWI NORTH, ANAMBRA STATE | - | - | View Details | |||
206. | ANAMBRA | NNEWI NORTH | URUAGU II, NNEWI NORTH, ANAMBRA STATE | - | - | View Details | |||
207. | ANAMBRA | NNEWI NORTH | URUAGU III, NNEWI NORTH, ANAMBRA STATE | - | - | View Details | |||
208. | ANAMBRA | NNEWI SOUTH | AKWA-IHEDI, NNEWI SOUTH, ANAMBRA STATE | - | - | View Details | |||
209. | ANAMBRA | NNEWI SOUTH | AMICHI I, NNEWI SOUTH, ANAMBRA STATE | - | - | View Details | |||
210. | ANAMBRA | NNEWI SOUTH | AMICHI II, NNEWI SOUTH, ANAMBRA STATE | - | - | View Details | |||
211. | ANAMBRA | NNEWI SOUTH | AMICHI III, NNEWI SOUTH, ANAMBRA STATE | - | - | View Details | |||
212. | ANAMBRA | NNEWI SOUTH | AZUIGBO, NNEWI SOUTH, ANAMBRA STATE | - | - | View Details | |||
213. | ANAMBRA | NNEWI SOUTH | EBENATOR, NNEWI SOUTH, ANAMBRA STATE | - | - | View Details | |||
214. | ANAMBRA | NNEWI SOUTH | EKWULUMILI, NNEWI SOUTH, ANAMBRA STATE | - | - | View Details | |||
215. | ANAMBRA | NNEWI SOUTH | EZINIFITE - I, NNEWI SOUTH, ANAMBRA STATE | - | - | View Details | |||
216. | ANAMBRA | NNEWI SOUTH | EZINIFITE - II, NNEWI SOUTH, ANAMBRA STATE | - | - | View Details | |||
217. | ANAMBRA | NNEWI SOUTH | EZINIFITE III, NNEWI SOUTH, ANAMBRA STATE | - | - | View Details | |||
218. | ANAMBRA | NNEWI SOUTH | OSUMENYI I, NNEWI SOUTH, ANAMBRA STATE | - | - | View Details | |||
219. | ANAMBRA | NNEWI SOUTH | OSUMENYI II, NNEWI SOUTH, ANAMBRA STATE | - | - | View Details | |||
220. | ANAMBRA | NNEWI SOUTH | UKPOR I, NNEWI SOUTH, ANAMBRA STATE | - | - | View Details | |||
Page 11 of 17, showing 20 records out of 327 total, starting on record 201, ending on 220 |