# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
281. | ANAMBRA | ORUMBA NORTH | AWGBU I, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
282. | ANAMBRA | ORUMBA NORTH | AWGBU II, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
283. | ANAMBRA | ORUMBA NORTH | NANKA I, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
284. | ANAMBRA | ORUMBA NORTH | NANKA II, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
285. | ANAMBRA | ORUMBA NORTH | NDIKELIONWU, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
286. | ANAMBRA | ORUMBA NORTH | NDIOKOLO/NDIOKPALEKE, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
287. | ANAMBRA | ORUMBA NORTH | NDIOWU, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
288. | ANAMBRA | ORUMBA NORTH | NDIUKWUENU/OKPEZE, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
289. | ANAMBRA | ORUMBA NORTH | OKO I, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
290. | ANAMBRA | ORUMBA NORTH | OKO II, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
291. | ANAMBRA | ORUMBA NORTH | NDI OKPALAEZE, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
292. | ANAMBRA | ORUMBA NORTH | UFUMA I, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
293. | ANAMBRA | ORUMBA NORTH | UFUMA II, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
294. | ANAMBRA | ORUMBA SOUTH | AGBUDU, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
295. | ANAMBRA | ORUMBA SOUTH | AKPU, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
296. | ANAMBRA | ORUMBA SOUTH | ENUGU/UMONYIA, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
297. | ANAMBRA | ORUMBA SOUTH | EZIAGU, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
298. | ANAMBRA | ORUMBA SOUTH | EZIRA, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
299. | ANAMBRA | ORUMBA SOUTH | IHITE, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
300. | ANAMBRA | ORUMBA SOUTH | ISULO, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
Page 15 of 17, showing 20 records out of 327 total, starting on record 281, ending on 300 |