# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
301. | ANAMBRA | ORUMBA SOUTH | NAWFIJA, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
302. | ANAMBRA | ORUMBA SOUTH | UMUCHUKWU, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
303. | ANAMBRA | ORUMBA SOUTH | OGBOJI, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
304. | ANAMBRA | ORUMBA SOUTH | OGBUNKA I, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
305. | ANAMBRA | ORUMBA SOUTH | OGBUNKA II, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
306. | ANAMBRA | ORUMBA SOUTH | OWERRE-EZUKALA I, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
307. | ANAMBRA | ORUMBA SOUTH | OWERRE-EZUKALA II, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
308. | ANAMBRA | ORUMBA SOUTH | UMUNZE I, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
309. | ANAMBRA | ORUMBA SOUTH | UMUNZE II, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
310. | ANAMBRA | ORUMBA SOUTH | UMUNZE III, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
311. | ANAMBRA | ORUMBA SOUTH | UMUOMAKU, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
312. | ANAMBRA | OYI | AWKUZU I, OYI, ANAMBRA STATE | - | - | View Details | |||
313. | ANAMBRA | OYI | AWKUZU II, OYI, ANAMBRA STATE | - | - | View Details | |||
314. | ANAMBRA | OYI | AWKUZU III, OYI, ANAMBRA STATE | - | - | View Details | |||
315. | ANAMBRA | OYI | AWKUZU IV, OYI, ANAMBRA STATE | - | - | View Details | |||
316. | ANAMBRA | OYI | NTEJE I, OYI, ANAMBRA STATE | - | - | View Details | |||
317. | ANAMBRA | OYI | NTEJE II, OYI, ANAMBRA STATE | - | - | View Details | |||
318. | ANAMBRA | OYI | NTEJE III, OYI, ANAMBRA STATE | - | - | View Details | |||
319. | ANAMBRA | OYI | NTEJE IV, OYI, ANAMBRA STATE | - | - | View Details | |||
320. | ANAMBRA | OYI | NTEJE V, OYI, ANAMBRA STATE | - | - | View Details | |||
Page 16 of 17, showing 20 records out of 327 total, starting on record 301, ending on 320 |