| # | State | LGA | Ward | Centre Name | Address | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|
| 21. | DELTA | UGHELLI SOUTH | - | INEC UGHELLI SOUTH LGA OFFICE | INEC OFFICE UGHELLI SOUTH, OPP THE PALACE OF OKOBARO, OTU-JEREMI, UGHELLI SOUTH, DELTA STATE | Monday Jan 19th, 2026 | Monday Mar 30th, 2026 | View Details |
| 22. | DELTA | UKWUANI | - | INEC UKWUANI LGA OFFICE | INEC OFFICE UKWUANI, SCHOOL OF MANAGEMENT JUNCTION, COUNCIL ROAD, OFF AMAI ROAD, OBIARUKU, UKWUANI, DELTA STATE | Monday Jan 19th, 2026 | Monday Mar 30th, 2026 | View Details |
| 23. | DELTA | UVWIE | - | INEC UVWIE LGA OFFICE | INEC OFFICE UVWIE, NO 3 PALACE ROAD, OFF EFFURUN-WARRI ROAD, EFFURUN, UVWIE, DELTA STATE | Monday Jan 19th, 2026 | Monday Mar 30th, 2026 | View Details |
| 24. | DELTA | WARRI NORTH | - | INEC WARRI NORTH LGA OFFICE | INEC OFFICE WARRI NORTH, EKUYA QUARTERS (BY POLICE STATION), KOKO., WARRI NORTH, DELTA STATE | Monday Jan 19th, 2026 | Monday Mar 30th, 2026 | View Details |
| 25. | DELTA | WARRI SOUTH | - | INEC WARRI SOUTH LGA OFFICE | INEC OFFICE WARRI SOUTH, ESISI ROAD, GRA, WARRI, WARRI SOUTH, DELTA STATE | Monday Jan 19th, 2026 | Monday Mar 30th, 2026 | View Details |
| 26. | DELTA | WARRI SOUTH WEST | - | INEC WARRI SOUTH-WEST LGA OFFICE | INEC OFFICE WARRI SOUTH-WEST, WARRI SOUTH-WEST LGA SECRETARIAT, OGBE-LJOH, WARRI SOUTH-WEST, DELTA STATE | Monday Jan 19th, 2026 | Monday Mar 30th, 2026 | View Details |
|
Page 2 of 2, showing 6 records out of 26 total, starting on record 21, ending on 26 |
||||||||