# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | ANAMBRA | ORUMBA SOUTH | AGBUDU, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
2. | ANAMBRA | ORUMBA SOUTH | AKPU, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
3. | ANAMBRA | ORUMBA SOUTH | ENUGU/UMONYIA, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
4. | ANAMBRA | ORUMBA SOUTH | EZIAGU, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
5. | ANAMBRA | ORUMBA SOUTH | EZIRA, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
6. | ANAMBRA | ORUMBA SOUTH | IHITE, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
7. | ANAMBRA | ORUMBA SOUTH | ISULO, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
8. | ANAMBRA | ORUMBA SOUTH | NAWFIJA, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
9. | ANAMBRA | ORUMBA SOUTH | UMUCHUKWU, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
10. | ANAMBRA | ORUMBA SOUTH | OGBOJI, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
11. | ANAMBRA | ORUMBA SOUTH | OGBUNKA I, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
12. | ANAMBRA | ORUMBA SOUTH | OGBUNKA II, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
13. | ANAMBRA | ORUMBA SOUTH | OWERRE-EZUKALA I, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
14. | ANAMBRA | ORUMBA SOUTH | OWERRE-EZUKALA II, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
15. | ANAMBRA | ORUMBA SOUTH | UMUNZE I, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
16. | ANAMBRA | ORUMBA SOUTH | UMUNZE II, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
17. | ANAMBRA | ORUMBA SOUTH | UMUNZE III, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
18. | ANAMBRA | ORUMBA SOUTH | UMUOMAKU, ORUMBA SOUTH, ANAMBRA STATE | - | - | View Details | |||
Page 1 of 1, showing 18 records out of 18 total, starting on record 1, ending on 18 |