# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | ANAMBRA | ORUMBA NORTH | AJALLI I (OBINIKPA AND UMUEVE), ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
2. | ANAMBRA | ORUMBA NORTH | AJALLI II (UMUABIAMA AND AMAGA), ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
3. | ANAMBRA | ORUMBA NORTH | AMAETITI, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
4. | ANAMBRA | ORUMBA NORTH | AMAOKPALA / OMOGHO, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
5. | ANAMBRA | ORUMBA NORTH | AWA, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
6. | ANAMBRA | ORUMBA NORTH | AWGBU I, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
7. | ANAMBRA | ORUMBA NORTH | AWGBU II, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
8. | ANAMBRA | ORUMBA NORTH | NANKA I, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
9. | ANAMBRA | ORUMBA NORTH | NANKA II, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
10. | ANAMBRA | ORUMBA NORTH | NDIKELIONWU, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
11. | ANAMBRA | ORUMBA NORTH | NDIOKOLO/NDIOKPALEKE, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
12. | ANAMBRA | ORUMBA NORTH | NDIOWU, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
13. | ANAMBRA | ORUMBA NORTH | NDIUKWUENU/OKPEZE, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
14. | ANAMBRA | ORUMBA NORTH | OKO I, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
15. | ANAMBRA | ORUMBA NORTH | OKO II, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
16. | ANAMBRA | ORUMBA NORTH | NDI OKPALAEZE, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
17. | ANAMBRA | ORUMBA NORTH | UFUMA I, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
18. | ANAMBRA | ORUMBA NORTH | UFUMA II, ORUMBA NORTH, ANAMBRA STATE | - | - | View Details | |||
Page 1 of 1, showing 18 records out of 18 total, starting on record 1, ending on 18 |