# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | ANAMBRA | ONITSHA -SOUTH | BRIDGE HEAD I, ONITSHA -SOUTH, ANAMBRA STATE | - | - | View Details | |||
2. | ANAMBRA | ONITSHA -SOUTH | BRIDGE HEAD II, ONITSHA -SOUTH, ANAMBRA STATE | - | - | View Details | |||
3. | ANAMBRA | ONITSHA -SOUTH | BRIDGE HEAD III, ONITSHA -SOUTH, ANAMBRA STATE | - | - | View Details | |||
4. | ANAMBRA | ONITSHA -SOUTH | FEGGE I, ONITSHA -SOUTH, ANAMBRA STATE | - | - | View Details | |||
5. | ANAMBRA | ONITSHA -SOUTH | FEGGE II, ONITSHA -SOUTH, ANAMBRA STATE | - | - | View Details | |||
6. | ANAMBRA | ONITSHA -SOUTH | FEGGE III, ONITSHA -SOUTH, ANAMBRA STATE | - | - | View Details | |||
7. | ANAMBRA | ONITSHA -SOUTH | FEGGE IV, ONITSHA -SOUTH, ANAMBRA STATE | - | - | View Details | |||
8. | ANAMBRA | ONITSHA -SOUTH | FEGGE V, ONITSHA -SOUTH, ANAMBRA STATE | - | - | View Details | |||
9. | ANAMBRA | ONITSHA -SOUTH | FEGGE VI, ONITSHA -SOUTH, ANAMBRA STATE | - | - | View Details | |||
10. | ANAMBRA | ONITSHA -SOUTH | FEGGE VII, ONITSHA -SOUTH, ANAMBRA STATE | - | - | View Details | |||
11. | ANAMBRA | ONITSHA -SOUTH | ODOAKPU I, ONITSHA -SOUTH, ANAMBRA STATE | - | - | View Details | |||
12. | ANAMBRA | ONITSHA -SOUTH | ODOAKPU II, ONITSHA -SOUTH, ANAMBRA STATE | - | - | View Details | |||
13. | ANAMBRA | ONITSHA -SOUTH | ODOAKPU III, ONITSHA -SOUTH, ANAMBRA STATE | - | - | View Details | |||
14. | ANAMBRA | ONITSHA -SOUTH | ODOAKPU IV, ONITSHA -SOUTH, ANAMBRA STATE | - | - | View Details | |||
15. | ANAMBRA | ONITSHA -SOUTH | ODOAKPU V, ONITSHA -SOUTH, ANAMBRA STATE | - | - | View Details | |||
16. | ANAMBRA | ONITSHA -SOUTH | ODOAKPU VI, ONITSHA -SOUTH, ANAMBRA STATE | - | - | View Details | |||
17. | ANAMBRA | ONITSHA -SOUTH | ODOAKPU VII, ONITSHA -SOUTH, ANAMBRA STATE | - | - | View Details | |||
Page 1 of 1, showing 17 records out of 17 total, starting on record 1, ending on 17 |