# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | ANAMBRA | OGBARU | AKILI OGIDI/OBEAGWE, OGBARU, ANAMBRA STATE | - | - | View Details | |||
2. | ANAMBRA | OGBARU | AKILI - OZIZOR, OGBARU, ANAMBRA STATE | - | - | View Details | |||
3. | ANAMBRA | OGBARU | ATANI I, OGBARU, ANAMBRA STATE | - | - | View Details | |||
4. | ANAMBRA | OGBARU | ATANI II, OGBARU, ANAMBRA STATE | - | - | View Details | |||
5. | ANAMBRA | OGBARU | IYIOWA/ODEKPE/OHITA, OGBARU, ANAMBRA STATE | - | - | View Details | |||
6. | ANAMBRA | OGBARU | OCHUCHE-UMUODU/OGBAKUBA/AMIYI, OGBARU, ANAMBRA STATE | - | - | View Details | |||
7. | ANAMBRA | OGBARU | OGWUANIOCHA, OGBARU, ANAMBRA STATE | - | - | View Details | |||
8. | ANAMBRA | OGBARU | OGWU-IKPELE, OGBARU, ANAMBRA STATE | - | - | View Details | |||
9. | ANAMBRA | OGBARU | OKPOKO I, OGBARU, ANAMBRA STATE | - | - | View Details | |||
10. | ANAMBRA | OGBARU | OKPOKO II, OGBARU, ANAMBRA STATE | - | - | View Details | |||
11. | ANAMBRA | OGBARU | OKPOKO III, OGBARU, ANAMBRA STATE | - | - | View Details | |||
12. | ANAMBRA | OGBARU | OKPOKO IV, OGBARU, ANAMBRA STATE | - | - | View Details | |||
13. | ANAMBRA | OGBARU | OKPOKO V, OGBARU, ANAMBRA STATE | - | - | View Details | |||
14. | ANAMBRA | OGBARU | OKPOKO VI, OGBARU, ANAMBRA STATE | - | - | View Details | |||
15. | ANAMBRA | OGBARU | OSSOMALA, OGBARU, ANAMBRA STATE | - | - | View Details | |||
16. | ANAMBRA | OGBARU | UMUNANKWO/MPUTU, OGBARU, ANAMBRA STATE | - | - | View Details | |||
Page 1 of 1, showing 16 records out of 16 total, starting on record 1, ending on 16 |