# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | ANAMBRA | NNEWI NORTH | NNEWI-ICHI I, NNEWI NORTH, ANAMBRA STATE | - | - | View Details | |||
2. | ANAMBRA | NNEWI NORTH | NNEWI-ICHI II, NNEWI NORTH, ANAMBRA STATE | - | - | View Details | |||
3. | ANAMBRA | NNEWI NORTH | OTOLO I, NNEWI NORTH, ANAMBRA STATE | - | - | View Details | |||
4. | ANAMBRA | NNEWI NORTH | OTOLO II, NNEWI NORTH, ANAMBRA STATE | - | - | View Details | |||
5. | ANAMBRA | NNEWI NORTH | OTOLO III, NNEWI NORTH, ANAMBRA STATE | - | - | View Details | |||
6. | ANAMBRA | NNEWI NORTH | UMUDIM I, NNEWI NORTH, ANAMBRA STATE | - | - | View Details | |||
7. | ANAMBRA | NNEWI NORTH | UMUDIM II, NNEWI NORTH, ANAMBRA STATE | - | - | View Details | |||
8. | ANAMBRA | NNEWI NORTH | URUAGU I, NNEWI NORTH, ANAMBRA STATE | - | - | View Details | |||
9. | ANAMBRA | NNEWI NORTH | URUAGU II, NNEWI NORTH, ANAMBRA STATE | - | - | View Details | |||
10. | ANAMBRA | NNEWI NORTH | URUAGU III, NNEWI NORTH, ANAMBRA STATE | - | - | View Details | |||
Page 1 of 1, showing 10 records out of 10 total, starting on record 1, ending on 10 |