# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | ANAMBRA | NJIKOKA | ABBA I, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
2. | ANAMBRA | NJIKOKA | ABBA II, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
3. | ANAMBRA | NJIKOKA | ABAGANA I, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
4. | ANAMBRA | NJIKOKA | ABAGANA II, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
5. | ANAMBRA | NJIKOKA | ABAGANA III, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
6. | ANAMBRA | NJIKOKA | ABAGANA IV, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
7. | ANAMBRA | NJIKOKA | ENUGWU-AGIDI I, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
8. | ANAMBRA | NJIKOKA | ENUGWU-AGIDI II, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
9. | ANAMBRA | NJIKOKA | ENUGWU UKWU I, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
10. | ANAMBRA | NJIKOKA | ENUGWU UKWU II, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
11. | ANAMBRA | NJIKOKA | ENUGWU UKWU III, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
12. | ANAMBRA | NJIKOKA | ENUGWU UKWU IV, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
13. | ANAMBRA | NJIKOKA | NAWFIA I, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
14. | ANAMBRA | NJIKOKA | NAWFIA II, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
15. | ANAMBRA | NJIKOKA | NIMO I, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
16. | ANAMBRA | NJIKOKA | NIMO II, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
17. | ANAMBRA | NJIKOKA | NIMO III, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
18. | ANAMBRA | NJIKOKA | NIMO IV, NJIKOKA, ANAMBRA STATE | - | - | View Details | |||
Page 1 of 1, showing 18 records out of 18 total, starting on record 1, ending on 18 |