# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | ANAMBRA | IHALA | AMAMU I, IHALA, ANAMBRA STATE | - | - | View Details | |||
2. | ANAMBRA | IHALA | AMAMU II, IHALA, ANAMBRA STATE | - | - | View Details | |||
3. | ANAMBRA | IHALA | AMORKA, IHALA, ANAMBRA STATE | - | - | View Details | |||
4. | ANAMBRA | IHALA | AZIA, IHALA, ANAMBRA STATE | - | - | View Details | |||
5. | ANAMBRA | IHALA | IHITE., IHALA, ANAMBRA STATE | - | - | View Details | |||
6. | ANAMBRA | IHALA | ISSEKE, IHALA, ANAMBRA STATE | - | - | View Details | |||
7. | ANAMBRA | IHALA | OGBOLO, IHALA, ANAMBRA STATE | - | - | View Details | |||
8. | ANAMBRA | IHALA | OKIJA I, IHALA, ANAMBRA STATE | - | - | View Details | |||
9. | ANAMBRA | IHALA | OKIJA II, IHALA, ANAMBRA STATE | - | - | View Details | |||
10. | ANAMBRA | IHALA | OKIJA III, IHALA, ANAMBRA STATE | - | - | View Details | |||
11. | ANAMBRA | IHALA | OKIJA IV, IHALA, ANAMBRA STATE | - | - | View Details | |||
12. | ANAMBRA | IHALA | OKIJA V, IHALA, ANAMBRA STATE | - | - | View Details | |||
13. | ANAMBRA | IHALA | ORSUMOGHU, IHALA, ANAMBRA STATE | - | - | View Details | |||
14. | ANAMBRA | IHALA | UBULUISIUZOR, IHALA, ANAMBRA STATE | - | - | View Details | |||
15. | ANAMBRA | IHALA | ULI I, IHALA, ANAMBRA STATE | - | - | View Details | |||
16. | ANAMBRA | IHALA | ULI II, IHALA, ANAMBRA STATE | - | - | View Details | |||
17. | ANAMBRA | IHALA | ULI III, IHALA, ANAMBRA STATE | - | - | View Details | |||
18. | ANAMBRA | IHALA | LILU, IHALA, ANAMBRA STATE | - | - | View Details | |||
19. | ANAMBRA | IHALA | UZOAKWA, IHALA, ANAMBRA STATE | - | - | View Details | |||
20. | ANAMBRA | IHALA | MBOSI, IHALA, ANAMBRA STATE | - | - | View Details | |||
Page 1 of 1, showing 20 records out of 20 total, starting on record 1, ending on 20 |