# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | ANAMBRA | EKWUSIGO | ICHI, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
2. | ANAMBRA | EKWUSIGO | IHEMBOSI/ANAUBAHU, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
3. | ANAMBRA | EKWUSIGO | ORAIFITE I, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
4. | ANAMBRA | EKWUSIGO | ORAIFITE II, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
5. | ANAMBRA | EKWUSIGO | ORAIFITE III, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
6. | ANAMBRA | EKWUSIGO | OZUBULU I, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
7. | ANAMBRA | EKWUSIGO | OZUBULU II, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
8. | ANAMBRA | EKWUSIGO | OZUBULU III, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
9. | ANAMBRA | EKWUSIGO | OZUBULU IV, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
10. | ANAMBRA | EKWUSIGO | OZUBULU V, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
11. | ANAMBRA | EKWUSIGO | AMAKWA II, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
12. | ANAMBRA | EKWUSIGO | IHITEOHA, EKWUSIGO, ANAMBRA STATE | - | - | View Details | |||
Page 1 of 1, showing 12 records out of 12 total, starting on record 1, ending on 12 |