# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | ANAMBRA | DUNUKOFIA | AKWA, DUNUKOFIA, ANAMBRA STATE | - | - | View Details | |||
2. | ANAMBRA | DUNUKOFIA | IFITEDUNU I, DUNUKOFIA, ANAMBRA STATE | - | - | View Details | |||
3. | ANAMBRA | DUNUKOFIA | IFITEDUNU II, DUNUKOFIA, ANAMBRA STATE | - | - | View Details | |||
4. | ANAMBRA | DUNUKOFIA | NAWGU I, DUNUKOFIA, ANAMBRA STATE | - | - | View Details | |||
5. | ANAMBRA | DUNUKOFIA | NAWGU II, DUNUKOFIA, ANAMBRA STATE | - | - | View Details | |||
6. | ANAMBRA | DUNUKOFIA | UKPO I, DUNUKOFIA, ANAMBRA STATE | - | - | View Details | |||
7. | ANAMBRA | DUNUKOFIA | UKPO II, DUNUKOFIA, ANAMBRA STATE | - | - | View Details | |||
8. | ANAMBRA | DUNUKOFIA | UKPO III, DUNUKOFIA, ANAMBRA STATE | - | - | View Details | |||
9. | ANAMBRA | DUNUKOFIA | UKWULU I, DUNUKOFIA, ANAMBRA STATE | - | - | View Details | |||
10. | ANAMBRA | DUNUKOFIA | UKWULU II, DUNUKOFIA, ANAMBRA STATE | - | - | View Details | |||
11. | ANAMBRA | DUNUKOFIA | UMUDIOKA I, DUNUKOFIA, ANAMBRA STATE | - | - | View Details | |||
12. | ANAMBRA | DUNUKOFIA | UMUDIOKA II, DUNUKOFIA, ANAMBRA STATE | - | - | View Details | |||
13. | ANAMBRA | DUNUKOFIA | UMUNNACHI I, DUNUKOFIA, ANAMBRA STATE | - | - | View Details | |||
14. | ANAMBRA | DUNUKOFIA | UMUNNACHI II, DUNUKOFIA, ANAMBRA STATE | - | - | View Details | |||
Page 1 of 1, showing 14 records out of 14 total, starting on record 1, ending on 14 |