# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | ANAMBRA | AWKA NORTH | ACHALLA I, AWKA NORTH, ANAMBRA STATE | - | - | View Details | |||
2. | ANAMBRA | AWKA NORTH | ACHALLA II, AWKA NORTH, ANAMBRA STATE | - | - | View Details | |||
3. | ANAMBRA | AWKA NORTH | ACHALLA III, AWKA NORTH, ANAMBRA STATE | - | - | View Details | |||
4. | ANAMBRA | AWKA NORTH | AMANSEA, AWKA NORTH, ANAMBRA STATE | - | - | View Details | |||
5. | ANAMBRA | AWKA NORTH | AMANUKE, AWKA NORTH, ANAMBRA STATE | - | - | View Details | |||
6. | ANAMBRA | AWKA NORTH | AWBA-OFEMMILI, AWKA NORTH, ANAMBRA STATE | - | - | View Details | |||
7. | ANAMBRA | AWKA NORTH | EBENEBE I, AWKA NORTH, ANAMBRA STATE | - | - | View Details | |||
8. | ANAMBRA | AWKA NORTH | EBENEBE II, AWKA NORTH, ANAMBRA STATE | - | - | View Details | |||
9. | ANAMBRA | AWKA NORTH | EBENEBE III, AWKA NORTH, ANAMBRA STATE | - | - | View Details | |||
10. | ANAMBRA | AWKA NORTH | ISU ANIOCHA, AWKA NORTH, ANAMBRA STATE | - | - | View Details | |||
11. | ANAMBRA | AWKA NORTH | MGBAKWU I (ANEZIKE), AWKA NORTH, ANAMBRA STATE | - | - | View Details | |||
12. | ANAMBRA | AWKA NORTH | UGBENE, AWKA NORTH, ANAMBRA STATE | - | - | View Details | |||
13. | ANAMBRA | AWKA NORTH | UGBENU, AWKA NORTH, ANAMBRA STATE | - | - | View Details | |||
14. | ANAMBRA | AWKA NORTH | URUM, AWKA NORTH, ANAMBRA STATE | - | - | View Details | |||
Page 1 of 1, showing 14 records out of 14 total, starting on record 1, ending on 14 |