# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | ANAMBRA | ANAMBRA EAST | AGULERI, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
2. | ANAMBRA | ANAMBRA EAST | AGULERI II, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
3. | ANAMBRA | ANAMBRA EAST | ENUGWU-OTU, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
4. | ANAMBRA | ANAMBRA EAST | EZIAGULU-OTU, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
5. | ANAMBRA | ANAMBRA EAST | IGBARIAM, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
6. | ANAMBRA | ANAMBRA EAST | NANDO I, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
7. | ANAMBRA | ANAMBRA EAST | NANDO II, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
8. | ANAMBRA | ANAMBRA EAST | NANDO III, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
9. | ANAMBRA | ANAMBRA EAST | NSUGBE I, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
10. | ANAMBRA | ANAMBRA EAST | NSUGBE II, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
11. | ANAMBRA | ANAMBRA EAST | OTUOCHA I, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
12. | ANAMBRA | ANAMBRA EAST | OTUOCHA II, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
13. | ANAMBRA | ANAMBRA EAST | UMURELI I, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
14. | ANAMBRA | ANAMBRA EAST | UMULERI II, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
15. | ANAMBRA | ANAMBRA EAST | UMUOBA-ANAM, ANAMBRA EAST, ANAMBRA STATE | - | - | View Details | |||
Page 1 of 1, showing 15 records out of 15 total, starting on record 1, ending on 15 |