# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | ONDO | ESE-ODO | APOI I | R.C.M SCH IGBEKEBO I, APOI I, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
2. | ONDO | ESE-ODO | APOI II | METHODIST SCH KIRIBO, APOI II, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
3. | ONDO | ESE-ODO | APOI III | METHODIST SCHOOL IGBOTU, APOI III, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
4. | ONDO | ESE-ODO | APOI IV | SALVATION ARMY SCH IGBOBINI, APOI IV, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
5. | ONDO | ESE-ODO | APOI V | METHODIST SCH IGBOBINI, APOI V, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
6. | ONDO | ESE-ODO | AROGBO I | F.A.C SCH AROGBO, AROGBO I, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
7. | ONDO | ESE-ODO | AROGBO II | R.C.M SCHOOL ORI-ERAN, AROGBO II, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
8. | ONDO | ESE-ODO | AROGBO III | L.A SCH BIAGBENI, AROGBO III, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
9. | ONDO | ESE-ODO | UKPARAMA I | U.G.S BOLOWOGHO, UKPARAMA I, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
10. | ONDO | ESE-ODO | UKPARAMA II | OPEN SPACE AT SUPPORTERS OPUBA, UKPARAMA II, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
11. | ONDO | ESE-ODO | APOI I | R.C.M IGBEKEBO II, APOI I, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
12. | ONDO | ESE-ODO | APOI II | OPEN SPACE AT OJIGBOGBENE, APOI II, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
13. | ONDO | ESE-ODO | APOI III | METHODIST SCH SABOMI, APOI III, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
14. | ONDO | ESE-ODO | APOI IV | SALVATION ARMY SCH IGBOBINI, APOI IV, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
15. | ONDO | ESE-ODO | APOI V | OPEN SPACE AT ABISAGBOS HOUSE IGBOBINI, APOI V, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
16. | ONDO | ESE-ODO | AROGBO I | R.C.M SCH AROGBO I, AROGBO I, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
17. | ONDO | ESE-ODO | AROGBO II | R.C.M SCHOOL ORI-ERAN, AROGBO II, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
18. | ONDO | ESE-ODO | AROGBO III | OPEN SPACE OKANMINIWEI, AROGBO III, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
19. | ONDO | ESE-ODO | UKPARAMA I | OPEN SPACE AT MENUS HOUSE UKPE, UKPARAMA I, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
20. | ONDO | ESE-ODO | UKPARAMA II | OPEN SPACE IN FRONT OF C & S CHURCH TAMARAUBOTEI, UKPARAMA II, ESE-ODO, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
Page 1 of 2, showing 20 records out of 21 total, starting on record 1, ending on 20 |