# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | ONDO | AKOKO SOUTH WEST | OKA I IBAKA / SABO | IBAKA II, ST MARKS PRY SCHOOL, OKA I IBAKA / SABO, AKOKO SOUTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
2. | ONDO | AKOKO SOUTH WEST | OKA II A IKANMU | IKANMU I, ST SAVIOURS PRY SCH, OKA II A IKANMU, AKOKO SOUTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
3. | ONDO | AKOKO SOUTH WEST | OKA II B OKIA/KOROWA/SIMERIN/UBA | KOROWA I, ST JOSEPHS PRY SCHOOL, OKA II B OKIA/KOROWA/SIMERIN/UBA, AKOKO SOUTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
4. | ONDO | AKOKO SOUTH WEST | OKA III A AGBA | AGBA V, ST PIUS PRY SCH, OKA III A AGBA, AKOKO SOUTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
5. | ONDO | AKOKO SOUTH WEST | OKA III B OWASE /IKESE/IWONRIN/EBINRIN/IDORIN | OWASE I, C.A.C GRAM. SCH, OKA III B OWASE /IKESE/IWONRIN/EBINRIN/IDORIN, AKOKO SOUTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
6. | ONDO | AKOKO SOUTH WEST | OKA IV/OWAKE/EBO/AYEGUNLE | AYEGUNLE I, ST LUKES PRY SCH, OKA IV/OWAKE/EBO/AYEGUNLE, AKOKO SOUTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
7. | ONDO | AKOKO SOUTH WEST | OKA V A OWALUSIN/AYEPE | OWALUSI III, HOLY TRINITY PRY SCH, OKA V A OWALUSIN/AYEPE, AKOKO SOUTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
8. | ONDO | AKOKO SOUTH WEST | OKA V B OKA ODO/OKELA/BOLORUNDURO | OKAODO I, OLOGBESE COMPOUND, OKA V B OKA ODO/OKELA/BOLORUNDURO, AKOKO SOUTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
9. | ONDO | AKOKO SOUTH WEST | IKUN | IKUN II, Z.I PRY SCH, IKUN, AKOKO SOUTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
10. | ONDO | AKOKO SOUTH WEST | SUPARE I | EBEMEWA (NEAR SALVATION ARMY SCHOOL), SUPARE I, AKOKO SOUTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
11. | ONDO | AKOKO SOUTH WEST | SUPARE II | EGURE I, ST JAMES PRY SCH, SUPARE II, AKOKO SOUTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
12. | ONDO | AKOKO SOUTH WEST | AKUNGBA I | IBAKA I, CHRIST PRY SCHOOL, AKUNGBA I, AKOKO SOUTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
13. | ONDO | AKOKO SOUTH WEST | AKUNGBA II | AKUNGBA I, AC/CAC UNITED PRY SCHOOL, AKUNGBA II, AKOKO SOUTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
14. | ONDO | AKOKO SOUTH WEST | OBA I | ODEARIKANSIN III, Z-I PRY SCHOOL OBA, OBA I, AKOKO SOUTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
15. | ONDO | AKOKO SOUTH WEST | OBA II | OKEDE I, BAPTIST DAY PRY SCHOOL OBA, OBA II, AKOKO SOUTH WEST, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
16. | ONDO | AKOKO SOUTH WEST | AKOKO SOUTH WEST LGA | AKOKO SOUTH WEST LGA, ONDO STATE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
Page 1 of 1, showing 16 records out of 16 total, starting on record 1, ending on 16 |