# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | EDO | IGUEBEN | UHE/IDUMUOGBO/IDUMUEKE | UHE/IDUMUOGBO/IDUMUEKE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
2. | EDO | IGUEBEN | UDO | UDO | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
3. | EDO | IGUEBEN | OWU/ OKUTA/ EGUARE EBELLE | OWU/ OKUTA/ EGUARE EBELLE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
4. | EDO | IGUEBEN | OKALO/ OKPUJIE | OKALO/ OKPUJIE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
5. | EDO | IGUEBEN | AMAHOR/UGUN | AMAHOR/UGUN | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
6. | EDO | IGUEBEN | IDIGUN/ IDUMEDO | IDIGUN/ IDUMEDO | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
7. | EDO | IGUEBEN | AFUDA/IDUMUOKA | AFUDA/IDUMUOKA | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
8. | EDO | IGUEBEN | IDIGUN/ IDUMEDO | IDIGUN/ IDUMEDO | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
9. | EDO | IGUEBEN | IGUEBEN LGA INEC OFFICE | IGUEBEN INEC OFFICE, COUNCIL ROAD, BEHIND MAGISTRATE COURT, IGUEBEN, EDO | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
10. | EDO | IGUEBEN | EKEKHEN/IDUMUOGO/EGBIKI | EKEKHEN/IDUMUOGO/EGBIKI | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
11. | EDO | IGUEBEN | EWOSSA | EWOSSA | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
12. | EDO | IGUEBEN | EKPON | EKPON | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
Page 1 of 1, showing 12 records out of 12 total, starting on record 1, ending on 12 |