# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | EDO | ESAN SOUTH EAST | EWOHIMI II | EWOHIMI II | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
2. | EDO | ESAN SOUTH EAST | EWATTO | EWATTO | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
3. | EDO | ESAN SOUTH EAST | OHORDUA | OHORDUA | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
4. | EDO | ESAN SOUTH EAST | EMU | EMU | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
5. | EDO | ESAN SOUTH EAST | UBIAJA II | UBIAJA II | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
6. | EDO | ESAN SOUTH EAST | ILLUSHI I | ILLUSHI I | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
7. | EDO | ESAN SOUTH EAST | ILLUSHI II | ILLUSHI II | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
8. | EDO | ESAN SOUTH EAST | UGBOHA | UGBOHA | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
9. | EDO | ESAN SOUTH EAST | EWOHIMI I | EWOHIMI I | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
10. | EDO | ESAN SOUTH EAST | UBIAJA I | UBIAJA I | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
11. | EDO | ESAN SOUTH EAST | ESAN SOUTH EAST LGA INEC OFFICE | ESAN SOUTH EAST INEC OFFICE, SECRETARIAT ROAD, OPP. COUNCIL SECRETARIAT, UBIAJA, EDO | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
Page 1 of 1, showing 11 records out of 11 total, starting on record 1, ending on 11 |