# | State | LGA | Centre Name | Address | Start Date | End Date | |||
---|---|---|---|---|---|---|---|---|---|
1. | EDO | AKOKO EDO | AKOKO EDO LGA INEC OFFICE | AKOKO EDO INEC OFFICE, BY LGA HEALTH CENTRE SECRETARIAT ROAD, IGARRA, EDO | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
2. | EDO | AKOKO EDO | IGARRA I | IGARRA I | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
3. | EDO | AKOKO EDO | IGARRA II | IGARRA II | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
4. | EDO | AKOKO EDO | IMOGA/ LAMPESE/ BEKUMA/ EKPE | IMOGA/ LAMPESE/ BEKUMA/ EKPE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
5. | EDO | AKOKO EDO | IBILLO/ EKPESA/ EKOR/ IKIRAN-ILE/ OKE | IBILLO/ EKPESA/ EKOR/ IKIRAN-ILE/ OKE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
6. | EDO | AKOKO EDO | MAKEKE/ OJAH/ DANGBALA/ OJIRAMI/ ANYAWOZA | MAKEKE/ OJAH/ DANGBALA/ OJIRAMI/ ANYAWOZA | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
7. | EDO | AKOKO EDO | OLOMA/ OKPE/ IJAJA/ KAKUMA/ ANYARA | OLOMA/ OKPE/ IJAJA/ KAKUMA/ ANYARA | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
8. | EDO | AKOKO EDO | SOMORIKA / OGBE / SASARO / ONUMU / ESHAWA / OGUGU IGBOSHI-AFE / IGBOSHI - ELE / AIYEGUNLE | SOMORIKA / OGBE / SASARO / ONUMU / ESHAWA / OGUGU IGBOSHI-AFE / IGBOSHI - ELE / AIYEGUNLE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
9. | EDO | AKOKO EDO | ENWAN/ATTE/IKPESHI/EGBIGELE | ENWAN/ATTE/IKPESHI/EGBIGELE | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
10. | EDO | AKOKO EDO | UNEME-NEKHUA/AKPAMA/ AIYETORO/ EKPEDO/ ERHURUN/ UNEME OSU | UNEME-NEKHUA/AKPAMA/ AIYETORO/ EKPEDO/ ERHURUN/ UNEME OSU | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
11. | EDO | AKOKO EDO | OSOSO | OSOSO | Monday May 27th, 2024 | Wednesday Jun 5th, 2024 | View Details | ||
Page 1 of 1, showing 11 records out of 11 total, starting on record 1, ending on 11 |